Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
28 | 23 | 31 | 16 |
Enrollment by Gender: | |
---|---|
Male | 54 |
Female | 44 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 72 |
Ranger Elementary, TX
(< 0.1 mile) Ranger Middle, TX (< 0.1 mile) Strawn School, TX (10.5 miles ENE) Eastland Care Campus, TX (11.4 miles WSW) |
Eastland H S, TX
(11.4 miles WSW)
Eastland Middle, TX (11.4 miles WSW) Siebert Elementary, TX (11.8 miles WSW) |